<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: I&#8217;m 18 &amp;have about 7k that I invest in something that I want to get over 10%, what should I invest in?</title>
	<atom:link href="http://taxlieninvestingnews.com/questions-and-answers/im-18-have-about-7k-that-i-invest-in-something-that-i-want-to-get-over-10-what-should-i-invest-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://taxlieninvestingnews.com/questions-and-answers/im-18-have-about-7k-that-i-invest-in-something-that-i-want-to-get-over-10-what-should-i-invest-in/</link>
	<description>Current news on Tax Lien Investing</description>
	<pubDate>Sun, 20 May 2012 16:05:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick B</title>
		<link>http://taxlieninvestingnews.com/questions-and-answers/im-18-have-about-7k-that-i-invest-in-something-that-i-want-to-get-over-10-what-should-i-invest-in/comment-page-1/#comment-134</link>
		<dc:creator>Nick B</dc:creator>
		<pubDate>Fri, 03 Jul 2009 20:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://taxlieninvestingnews.com/questions-and-answers/im-18-have-about-7k-that-i-invest-in-something-that-i-want-to-get-over-10-what-should-i-invest-in/#comment-134</guid>
		<description>As quickly as the real estate market seems to be bottoming out I would steer clear of REITs. The closest I can safely get you to 10% is an index fund. An index fund mirrors a market such as the S&amp;P 500 or DOW. The one I'm suggesting to you mirrors the S&amp;P 500. Here is the link https://personal.vanguard.com/VGApp/hnw/funds/snapshot?FundId=0040&amp;FundIntExt=INT</description>
		<content:encoded><![CDATA[<p>As quickly as the real estate market seems to be bottoming out I would steer clear of REITs. The closest I can safely get you to 10% is an index fund. An index fund mirrors a market such as the S&amp;P 500 or DOW. The one I&#8217;m suggesting to you mirrors the S&amp;P 500. Here is the link <a href="https://personal.vanguard.com/VGApp/hnw/funds/snapshot?FundId=0040&amp;FundIntExt=INT" rel="nofollow">https://personal.vanguard.com/VGApp/hnw/funds/snapshot?FundId=0040&amp;FundIntExt=INT</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

